
Analyse your tradingresults using detailed statement information and an interactive graph
Detailed Trades Summary
| Total trades: | 384 |
| Total trades with profit: | 355 |
| Total trades with loss: | 29 |
| Gain in money: | $ 134429.29 |
| Gain in percentage: | (537.72%) |
| Gross Profit: | $ 269399.96 |
| Gross Loss: | $ -127425.04 |
| Largest Profit Trade: | $ 1982.04 (2010.05.14 on gbpjpygfx) |
| Largest Loss Trade: | $ -11778.14 (2010.08.24 on gbpjpygfx) |
| Average Profit Trade: | $ 758.87 |
| Average Loss Trade: | $ -4393.97 |
| Max consecutive wins: | 143 trades ($ 115710.89) |
| Max consecutive losses: | 7 trades ($ -7665.06) |
Balance vs Orders
HTML Code:
Balance vs Period
HTML Code:
Detailed Pips Summary
| Pips since beginning: | 6340 |
| Pips last month: | 0 |
| Pips current month: | 0 |
| Average pips per trade: | 16.51 |
Pips vs Orders
HTML Code:
Pips vs Period
HTML Code:
Detailed Pairs Info
| Alltime used pairs: | 1 (gbpjpygfx) |
| Alltime best pair: | gbpjpygfx with $ 141974.92 (6340 pips) |
| Alltime worst pair: | no worst pair |
Currently 47445 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) /
privacy policy /
developed by Hans Bowles
